www.openusenet.org

DIABLO statistics for wasp.rahul.net on Wed 22 Feb 2012

Newsfeed Contact: Usenet News

Generated on 20120222 2352 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  15    Dnewslink running processes:  8



 23:52:42 up 3 days, 22:26,  0 users,  load average: 0.65, 0.18, 0.05

Filesystem            Size  Used Avail Use% Mounted on


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 remote5bge0.ripco.com   35026 35.39 26.74 0.45 162.78MB 14.21 4.76 98371 0 85 0 517 0
2 newsfeed.neva.ru   28025 11.38 21.39 0.32 260.61MB 22.75 9.52 244626 0 684 0 1025 0
3 news-xfer.nntp.sonic.net   26937 15.60 20.56 0.31 360.65MB 31.49 13.71 166545 0 404 0 5778 0
4 goblin.stu.neva.ru   23223 18.63 17.73 0.27 158.87MB 13.87 7.01 122693 0 763 0 1209 0
5 vzfi99.mgtinternet.com   8557 11.80 6.53 0.10 149.05MB 13.01 17.84 72059 0 37 0 405 0
6 stationair.kjsl.com   7063 11.47 5.39 0.09 31.31MB 2.73 4.54 61086 0 137 0 359 0
7 news.lightlink.com   1451 1.51 1.11 0.02 17.29MB 1.51 12.20 95448 0 8 0 421 0
8 nntp1.phx1.gblx.net   667 0.60 0.51 0.01 4.80MB 0.42 7.37 110116 0 17 0 430 0
9 blue.rahul.net   27 36.99 0.02 0.00 40.08KB 0.00 1.48 73 0 0 0 0 0
10 blue-new.rahul.net   26 96.30 0.02 0.00 42.42KB 0.00 1.63 27 0 0 0 0 0
Total 131002 0.00 100.00 1.57 1.12GB 100.00 8.95 971044 0 2135 0 10144 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 news-xfer.nntp.sonic.net   360.65MB 31.49 34.20 26937 15.60 20.56 13.71 166545 0 404 0 5778 0
2 newsfeed.neva.ru   260.61MB 22.75 24.71 28025 11.38 21.39 9.52 244626 0 684 0 1025 0
3 remote5bge0.ripco.com   162.78MB 14.21 17.11 35026 35.39 26.74 4.76 98371 0 85 0 517 0
4 goblin.stu.neva.ru   158.87MB 13.87 15.06 23223 18.63 17.73 7.01 122693 0 763 0 1209 0
5 vzfi99.mgtinternet.com   149.05MB 13.01 14.13 8557 11.80 6.53 17.84 72059 0 37 0 405 0
6 stationair.kjsl.com   31.31MB 2.73 3.09 7063 11.47 5.39 4.54 61086 0 137 0 359 0
7 news.lightlink.com   17.29MB 1.51 1.79 1451 1.51 1.11 12.20 95448 0 8 0 421 0
8 nntp1.phx1.gblx.net   4.80MB 0.42 0.56 667 0.60 0.51 7.37 110116 0 17 0 430 0
9 blue-new.rahul.net   42.42KB 0.00 0.02 26 96.30 0.02 1.63 27 0 0 0 0 0
10 blue.rahul.net   40.08KB 0.00 0.02 27 36.99 0.02 1.48 73 0 0 0 0 0
Total 1.12GB 100.00 110.69 131002 0.00 100.00 8.95 971044 0 2135 0 10144 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 news-xfer.nntp.sonic.net   320.51MB 61.63 30.39 26937 15.60 20.56 13.71 166545 0 404 0 5778 0
2 nntp1.phx1.gblx.net   90.47MB 17.40 10.49 667 0.60 0.51 7.37 110116 0 17 0 430 0
3 vzfi99.mgtinternet.com   63.51MB 12.21 6.02 8557 11.80 6.53 17.84 72059 0 37 0 405 0
4 news.lightlink.com   16.51MB 3.18 1.71 1451 1.51 1.11 12.20 95448 0 8 0 421 0
5 remote5bge0.ripco.com   9.50MB 1.83 1.00 35026 35.39 26.74 4.76 98371 0 85 0 517 0
6 stationair.kjsl.com   8.75MB 1.68 0.86 7063 11.47 5.39 4.54 61086 0 137 0 359 0
7 goblin.stu.neva.ru   5.53MB 1.06 0.52 23223 18.63 17.73 7.01 122693 0 763 0 1209 0
8 newsfeed.neva.ru   5.26MB 1.01 0.50 28025 11.38 21.39 9.52 244626 0 684 0 1025 0
9 blue.rahul.net   0.00KB 0.00 0.00 27 36.99 0.02 1.48 73 0 0 0 0 0
10 blue-new.rahul.net   0.00KB 0.00 0.00 26 96.30 0.02 1.63 27 0 0 0 0 0
Total 520.05MB 100.00 51.49 131002 0.00 100.00 8.95 971044 0 2135 0 10144 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 3763 2.87 33.41MB 2.92 21044 0 48 207 0
01 2159 1.65 18.50MB 1.62 21008 0 113 285 0
02 2573 1.96 26.05MB 2.27 18470 0 51 592 0
03 4045 3.09 21.72MB 1.90 28586 0 184 404 0
04 3213 2.45 32.73MB 2.86 21898 0 6 607 0
05 5992 4.57 32.73MB 2.86 52299 0 41 335 0
06 4682 3.57 33.74MB 2.95 31043 0 159 851 0
07 4130 3.15 30.41MB 2.65 25548 0 46 344 0
08 6467 4.94 55.98MB 4.89 38589 0 42 431 0
09 7753 5.92 70.11MB 6.12 50612 0 192 329 0
10 5495 4.19 50.63MB 4.42 41053 0 98 372 0
11 7382 5.64 74.01MB 6.46 60817 0 7 192 0
12 8343 6.37 73.03MB 6.38 53097 0 5 333 0
13 6614 5.05 68.24MB 5.96 47921 0 23 179 0
14 7397 5.65 63.53MB 5.55 66988 0 1 572 0
15 7306 5.58 66.73MB 5.83 52632 0 104 492 0
16 6672 5.09 51.75MB 4.52 46400 0 165 1090 0
17 6816 5.20 55.28MB 4.83 48401 0 342 916 0
18 5442 4.15 57.79MB 5.05 42090 0 232 365 0
19 6173 4.71 52.72MB 4.60 62361 0 88 293 0
20 6005 4.58 60.19MB 5.25 36483 0 68 194 0
21 4434 3.38 42.95MB 3.75 33020 0 96 190 0
22 4553 3.48 45.71MB 3.99 46186 0 24 214 0
23 3593 2.74 27.51MB 2.40 24498 0 0 357 0
Total 131002 100.00 1.12GB 100.00 971044 0 2135 10144 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 nntp-rahul.news.gblx.net   94523 74.71 42.21 1.09 914.01MB 47.22 9.90 31849 141
2 blue.rahul.net   52518 78.48 23.45 0.61 451.36MB 23.32 8.80 0 14398194511.11
3 blue-new.rahul.net   34645 59.69 15.47 0.41 229.22MB 11.84 6.77 1 23393133250.00
4 news.lightlink.com   22079 17.57 9.86 0.26 204.40MB 10.56 9.48 99395 4218 1521.64
5 news.misty.com   16417 60.84 7.33 0.19 45.06MB 2.33 2.81 9873 695
6 news.kjsl.com   1316 8.19 0.59 0.02 9.66MB 0.50 7.52 14744 11
7 gail.ripco.com   779 0.85 0.35 0.01 21.74MB 1.12 28.58 90605 789
8 news.mathforum.com   696 8.73 0.31 0.01 1.65MB 0.09 2.43 1 7278
9 rahul.net-in.nntp.neva.ru   532 0.72 0.24 0.01 3.90MB 0.20 7.51 72232 669
10 rahul.news-in.nntp.sonic.net   427 0.43 0.19 0.00 54.74MB 2.83 131.27 99464 4
Total 223932 0.32 100.00 2.60 1.89GB 100.00 8.85 418164 51596 170.94

Graph

Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 nntp-rahul.news.gblx.net   914.01MB 47.22 86.66 94523 74.71 42.21 9.90 31849 141
2 blue.rahul.net   451.36MB 23.32 43.24 52518 78.48 23.45 8.80 0 143981153178.75
3 blue-new.rahul.net   229.22MB 11.84 21.97 34645 59.69 15.47 6.77 1 23393553344.17
4 news.lightlink.com   204.40MB 10.56 19.38 22079 17.57 9.86 9.48 99395 4218 1182.50
5 rahul.news-in.nntp.sonic.net   54.74MB 2.83 5.19 427 0.43 0.19 131.27 99464 4
6 news.misty.com   45.06MB 2.33 4.27 16417 60.84 7.33 2.81 9873 695
7 gail.ripco.com   21.74MB 1.12 2.06 779 0.85 0.35 28.58 90605 789
8 news.kjsl.com   9.66MB 0.50 0.93 1316 8.19 0.59 7.52 14744 11
9 rahul.net-in.nntp.neva.ru   3.90MB 0.20 0.37 532 0.72 0.24 7.51 72232 669
10 news.mathforum.com   1.65MB 0.09 0.16 696 8.73 0.31 2.43 1 7278
Total 1.89GB 100.00 184.23 223932 0.32 100.00 8.85 418164 51596 169.00

Graph

Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 blue-new.rahul.net   167.15MB 46.75 16.02 34645 59.69 15.47 6.77 1 23393403523.88
2 blue.rahul.net   127.12MB 35.56 12.18 52518 78.48 23.45 8.80 0 14398324784.54
3 news.lightlink.com   34.20MB 9.56 3.24 22079 17.57 9.86 9.48 99395 4218 197.83
4 gail.ripco.com   11.32MB 3.17 1.07 779 0.85 0.35 28.58 90605 789
5 news.mathforum.com   11.02MB 3.08 1.04 696 8.73 0.31 2.43 1 7278
6 rahul.net-in.nntp.neva.ru   3.18MB 0.89 0.30 532 0.72 0.24 7.51 72232 669
7 news.misty.com   1.92MB 0.54 0.18 16417 60.84 7.33 2.81 9873 695
8 nntp-rahul.news.gblx.net   1.41MB 0.39 0.13 94523 74.71 42.21 9.90 31849 141
9 rahul.news-in.nntp.sonic.net   194.73KB 0.05 0.02 427 0.43 0.19 131.27 99464 4
10 news.kjsl.com   28.51KB 0.01 0.00 1316 8.19 0.59 7.52 14744 11
Total 357.54MB 100.00 34.20 223932 0.32 100.00 8.85 418164 51596 31.21

Graph

Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 4988 2.23 46.44MB 2.40 10476 1760
01 4153 1.85 27.95MB 1.44 8407 1034
02 4608 2.06 35.79MB 1.85 10304 1494
03 4422 1.97 33.34MB 1.72 8725 1111
04 5979 2.67 46.84MB 2.42 12276 1873
05 7844 3.50 39.08MB 2.02 17818 3264
06 8441 3.77 58.93MB 3.04 16342 2760
07 7759 3.46 48.44MB 2.50 14619 2183
08 9691 4.33 81.39MB 4.20 18775 2095
09 14491 6.47 132.53MB 6.85 24981 2710
10 11660 5.21 90.49MB 4.67 21267 2520
11 12089 5.40 130.05MB 6.72 20876 2908
12 13624 6.08 115.33MB 5.96 23390 2262
13 14402 6.43 131.61MB 6.80 25772 3349
14 12323 5.50 99.63MB 5.15 21873 2936
15 12353 5.52 107.30MB 5.54 22799 3243
16 11926 5.33 88.81MB 4.59 22503 3147
17 11307 5.05 102.77MB 5.31 20414 1838
18 9978 4.46 87.44MB 4.52 19096 1730
19 11334 5.06 132.24MB 6.83 19351 951
20 9205 4.11 101.62MB 5.25 18231 2531
21 7277 3.25 59.72MB 3.09 14196 1564
22 8517 3.80 86.64MB 4.48 15009 1195
23 5561 2.48 51.39MB 2.65 10664 1138
Total 223932 100.00 1.89GB 100.00 418164 51596

Graph

Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%FullAv. Pending
kjsl 152775-152876 101 100 101 6.0
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:00:01  23:50:01 574 news.kjsl.com: 400 Device not configured writing SMstore file -- throttling
01:53:13  19:33:11 2 news.lightlink.com: Connection timed out
02:30:08   1 rahul.news-in.nntp.sonic.net: Remote EOF, attempting to reconnect
21:46:25   1 news.lightlink.com: Remote EOF, attempting to reconnect
21:25:03   1 news.lightlink.com: (unknown error)
03:47:19   1 blue-new.rahul.net: Remote EOF, attempting to reconnect
Goto top of page


Generated on 20120222 2352 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!